.com

 


We Bring Quality LED Light to the World!
 

Home Products Services Contact About Us

www.expressiongraphics.net

Products

Power LED

SMD LED

Super Flux LED

LED Strip Light

Flexible Strip Light

LED Spot Light

LED Auto Light

LED Street Light

LED Accessories

 

Customized Led Light

 

LED Display

 

 

 

 

 

 

 

 

                                                   Outdoor LED Display

    Screen Type Pixel Pitch Resolution Screen Size (W*H) Screen Resolution Screen Size Power (Avg.) Aspect Ratio
    (mm) (Pixel/㎡) (mm) (Pixel) (㎡) (KVA) (W:H)
minimum Video Quality S10 10 mm 10000 2560 * 1920 256 * 192 4.915 1.75 4:3
S12 12 mm 6944 2304 * 1728 192 * 144 3.981 0.99 4:3
S14 14 mm 5102 2688 * 2016 192 * 144 5.419 0.99 4:3
S16 16 mm 3906 4096 * 3072 256 * 192 12.583 7.02 4:3
S20 20 mm 2500 5120 * 3840 256 * 192 19.661 7.02 4:3
S25 25 mm 1600 6400 * 4800 256 * 192 30.720 7.02 4:3
S31 31.25 mm 1024 8000 * 6000 256 * 192 48.000 14.04 4:3
S40 40 mm 625 10240 * 7680 256 * 192 78.643 14.04 4:3
VHS Video Quality S10 10 mm 10000 3840 * 2880 384 * 288 11.059 3.95 4:3
S12 12 mm 6944 3456 * 2592 288 * 216 8.958 2.22 4:3
S14 14 mm 5102 4032 * 3024 288 * 216 12.193 2.22 4:3
S16 16 mm 3906 5120 * 3840 320 * 240 19.661 10.97 4:3
S20 20 mm 2500 6400 * 4800 320 * 240 30.72 10.97 4:3
S25 25 mm 1600 8000 * 6000 320 * 240 48 10.97 4:3
S31 31.25 mm 1024 10000 * 8000 320 * 256 80 23.4 5:4
S40 40 mm 625 12800 * 9600 320 * 240 122.88 21.93 4:3
DVD Video Quality S10 10 mm 10000 6400 * 4800 640 * 480 30.72 10.97 4:3
S12 12 mm 6944 9216 * 6048 768 * 504 55.738 13.82 4:3
S14 14 mm 5102 10752 * 7056 768 * 504 75.866 13.82 4:3
S16 16 mm 3906 11264 * 7680 704 * 480 86.508 48.25 4:3
S20 20 mm 2500 14080 * 9600 704 * 480 135.17 48.25 4:3
S25 25 mm 1600 17600 * 12000 704 * 480 211.2 48.25 4:3
S31 31.25 mm 1024 22000 * 15000 704 * 480 330 96.51 4:3
S40 40 mm 625 29440 * 19200 736 * 480 565.25 100.9 4:3
HDTV 720P VIDEO S10 10 mm 10000 12800 * 7680 1280 * 768 98.304 35.09 16:9
S12 12 mm 6944 14976 * 8640 1248 * 720 129.39 32.08 16:9
S14 14 mm 5102 17472 * 10080 1248 * 720 176.12 32.08 16:9
S16 16 mm 3906 20480 * 11520 1280 * 720 235.93 131.6 16:9
S20 20 mm 2500 25600 * 14400 1280 * 720 368.64 131.6 16:9
S25 25 mm 1600 32000 * 18000 1280 * 720 576 131.6 16:9
S31 31.25 mm 1024 40000 * 23000 1280 * 736 920 269.06 16:9
S40 40 mm 625 51200 * 28800 1280 * 720 1474.6 263.21 16:9
HDTV 1080P FULL HD S10 10 mm 10000 19200 * 10560 1920 * 1056 202.75 72.38 16:9
S12 12 mm 6944 23040 * 12960 1920 * 1080 298.6 74.03 16:9
S14 14 mm 5102 26880 * 15120 1920 * 1080 406.43 74.03 16:9
S16 16 mm 3906 30720 * 16128 1920 * 1008 495.45 276.37 16:9
S20 20 mm 2500 38400 * 20160 1920 * 1008 774.14 276.37 16:9
S25 25 mm 1600 48000 * 25200 1920 * 1008 1209.6 276.37 16:9
S31 31.25 mm 1024 60000 * 33000 1920 * 1056 1980 579.06 16:9
S40 40 mm 625 76800 * 43200 1920 * 1080 3317.8 592.22 16:9
VIDEO BANNER S10 10 mm 10000 7680 * 2880 768 * 288 22.118 7.9 Banner
S12 12 mm 6944 9216 * 3456 768 * 288 31.85 7.9 Banner
S14 14 mm 5102 10752 * 4032 768 * 288 43.352 7.9 Banner
S16 16 mm 3906 8192 * 3072 512 * 192 25.166 14.04 Banner
S20 20 mm 2500 10240 * 3840 512 * 192 39.322 14.04 Banner
S25 25 mm 1600 12800 * 4800 512 * 192 61.44 14.04 Banner
S31 31.25 mm 1024 16000 * 6000 512 * 192 96 28.08 Banner
S40 40 mm 625 20480 * 7680 512 * 192 157.29 28.08 Banner

 

                           Indoor LED Display
    Screen Type Pixel Pitch Resolution Screen Size (W*H) Screen Resolution Screen Size Power (Avg.) Aspect Ratio
    (mm) (Pixel/㎡) (mm) (Pixel) (㎡) (KVA) (W:H)
minimum Video Quality V6 6 mm 27777 1536 * 1152 256 * 192 1.77 0.88 4:3
V7.62 7.62 mm 17222 1951 * 1463 256 * 192 2.85 0.88 4:3
V8 8 mm 15625 2048 * 1536 256 * 192 3.15 0.88 4:3
V10 10 mm 10000 2560 * 1920 256 * 192 4.92 0.88 4:3
V12 12 mm 6944 3072 * 2304 256 * 192 7.08 0.88 4:3
V16 16 mm 3906 4096 * 3072 256 * 192 12.58 0.88 4:3
V20 20 mm 2500 5120 * 3840 256 * 192 19.66 0.88 4:3
VHS Video Quality V6 6 mm 27777 2304 * 1728 384 * 288 3.98 1.98 4:3
V7.62 7.62 mm 17222 2926 * 2195 384 * 288 6.42 1.98 4:3
V8 8 mm 15625 3072 * 2304 384 * 288 7.08 1.98 4:3
V10 10 mm 10000 3840 * 2880 384 * 288 11.06 1.98 4:3
V12 12 mm 6944 4608 * 3456 384 * 288 15.93 1.98 4:3
V16 16 mm 3906 5120 * 3840 320 * 240 19.66 1.37 4:3
V20 20 mm 2500 6400 * 4800 320 * 240 30.72 1.37 4:3
DVD Video Quality V6 6 mm 27777 3840 * 2880 640 * 480 11.06 5.48 4:3
V7.62 7.62 mm 17222 4877 * 3658 640 * 480 17.84 5.48 4:4
V8 8 mm 15625 5120 * 3840 640 * 480 19.66 5.48 4:5
V10 10 mm 10000 6400 * 4800 640 * 480 30.72 5.48 4:6
V12 12 mm 6944 7680 * 5760 640 * 480 44.24 5.48 4:7
V16 16 mm 3906 11264 * 7680 704 * 480 86.51 6.03 4:8
V20 20 mm 2500 14080 * 9600 704 * 480 135.17 6.03 4:9
HDTV 720P VIDEO V6 6 mm 27777 7680 * 4608 1280 * 768 35.39 17.55 16:9
V7.62 7.62 mm 17222 9754 * 5852 1280 * 768 57.08 17.55 16:9
V8 8 mm 15625 10240 * 6144 1280 * 768 62.915 17.55 16:9
V10 10 mm 10000 12800 * 7680 1280 * 768 98.304 17.55 16:9
V12 12 mm 6944 15360 * 9216 1280 * 768 141.56 17.55 16:9
V16 16 mm 3906 20480 * 11520 1280 * 720 235.93 16.45 16:9
V20 20 mm 2500 25600 * 14400 1280 * 720 368.64 16.45 16:9
HDTV 1080P FULL HD V6 6 mm 27777 11520 * 6336 1920 *1056 1056 72.991 36.19 16:9
V7.62 7.62 mm 17222 14630 * 8047 1920 *1056 1056 117.73 36.19 16:9
V8 8 mm 15625 15360 * 8448 1920 *1056 1056 129.76 36.19 16:9
V10 10 mm 10000 19200 * 10560 1920 *1056 1056 202.75 36.19 16:9
V12 12 mm 6944 23040 * 12672 1920 *1056 1056 291.96 36.19 16:9
V16 16 mm 3906 30720 * 16128 1920 *1056 1008 495.45 34.55 16:9
V20 20 mm 2500 38400 * 20160 1920 *1056 1008 774.14 34.55 16:9
VIDEO BANNER V6 6 mm 27777 4608 * 1728 768 * 288 7.96 3.95 Banner
V7.62 7.62 mm 17222 5852 * 2195 768 * 288 12.84 3.95 Banner
V8 8 mm 15625 6144 * 2304 768 * 288 14.16 3.95 Banner
V10 10 mm 10000 7680 * 2880 768 * 288 22.12 3.95 Banner
V12 12 mm 6944 9216 * 3456 768 * 288 31.85 3.95 Banner
V16 16 mm 3906 8192 * 3072 512 * 192 25.17 1.75 Banner
V20 20 mm 2500 10240 * 3840 512 * 192 39.32 1.75 Banner
 
 

Why Choose LED

Although, LED's that produce a certain spectrum of visible light have been under development from the 1960's, only until recent 5 years have LED's that can produce light at the levels of illumination - for a main lighting source in a home or business - seen mass production. The steps of innovation in the LED illumination industry, also known to as Solid State Lighting (SSL), is currently progressing at an amazing speed. The latest lights available from sounded impossible 3 or 4 years ago!

...... full content

 

 

Home   l   Products   l   Services   l   Contact   l   About Us

Copyright ledsmaster.com. All Rights Reserved.  Ledsmaster Technology Co., Ltd.